SX8000 Paperless Recorder
The SX8000 Color-Screen Paperless Recorder offers 40 universal input channels for current, voltage, frequency, millivolt, thermocouple, and RTD signals.
It provides isolated sensor power, relay and transmitter outputs, flow accumulation, temperature and pressure compensation, historical data storage, printing, and remote communication.
Affordable, reliable, and high-performance, it delivers excellent value compared with European and Japanese brands.
![]() |
![]() |
![]() |
| – Digital Display –
In addition to displaying the test values, digital display can also display the tag number of channels, industrial units, alarm status, and accumulation information. |
– Bar Graph Display –
It is convenient and visualized to use bar graph to display the test value. Meantime, it also displays the tag number of channels, industrial units and alarm state information. |
– ( Horizontal) –
Horizontal trend to display values, combine freely the trends and trend colours. |
![]() |
![]() |
![]() |
| – Historical Trend Display –
It can re-appear the historical data stored in memory. Horizontal and vertical display types can be selected. |
– Alarm Display –
It can display the recent alarm time, and the time to remove the alarms. |
– Flow Display –
It can display flow, temperature, pressure On one display in the flow metering system, it can also display frequency, DP and density , |
Main Specificationsof SX8000 Paperless Chart Recorder
Structure
| Installation | Install the embedded instrument panel (vertical instrument panel) |
| Installation Angle | It is allowed a maximum 30 degrees tilt back in installation. |
| Dashboard thickness | 2-10 mm |
| Dimensions: | 288 (W) * 288 (H) * 168 (D) mm |
| Net Weight | Less than 6.4 kg (exclusive accessories) |
Input section
| Input points | 8, 16,24,32,40 channels |
| Measuring period: | 1 second |
| Input Type | Current, Voltage, Resistance, RTD, thermocouple, frequency |
Input type and measuring range of Paperless data recorder:
| Input Type | Signal Type | Measuring range | Accuracy | Input Impedance |
| Current | 4-20mA | 4.00mA-20.00mA | ±0.2 % | ≤300Ω |
| 10mA | 0.00mA-10.00mA | ±±0.2 % | ≤300Ω | |
| Voltage | 1-5V | 1.000-5.000V | ±0.2 % | 1MΩ |
| 0-5V | 0.000-5.000V | ±0.2 % | 1MΩ | |
| 0-10V | 0.000-10.000V | ±0.2 % | 1MΩ | |
| 20mV | 0.00-20.00 mV | ±0.2 % | 10MΩ | |
| 100mV | 0.00-100 mV | ±0.2 % | 10MΩ | |
| Resistance | 350Ω | 0.0-350.0Ω | ±0.2 % | — |
| RTD | PT100 | -200.0-650.0℃ | ±0.4℃ | — |
| Cu50 | -50.0-150.0℃ | ±0.4℃ | — | |
| Cu53 | -50.0-150.0℃ | ±0.4℃ | — | |
| BA1 | -200-650.0℃ | ±0.4℃ | — | |
| BA2 | -200-650.0℃ | ±0.4℃ | — | |
| Thermocouple | S | -50-1768℃ | ±2℃ | 10MΩ |
| R | -50-1768℃ | ±2℃ | 10MΩ | |
| B | 500-1820℃ | ±2℃ | 10MΩ | |
| K | -200-1372℃ | ±1℃ | 10MΩ | |
| N | -200-1300℃ | ±1℃ | 10MΩ | |
| E | -200-1000℃ | ±1℃ | 10MΩ | |
| J | -200-1200℃ | ±1℃ | 10MΩ | |
| T | -200-385℃ | ±1℃ | 10MΩ | |
| WRE5-26 | 0-2310℃ | ±2℃ | 10MΩ | |
| WRE3-25 | 0-2310℃ | ±2℃ | 10MΩ | |
| F1 | 700-2000℃ | ±2℃ | 10MΩ | |
| F2 | 700-2000℃ | ±2℃ | 10MΩ | |
| Frequency | Fr | 0-10000 Hz | ±1Hz | — |
Input Frequency
| Low level: | 0-2V |
| High level: | 4-24 V |
Analogy Input Board
| Resolution ratio: | 16 bit | |
| sampling rate: | 1second | |
| Signal terminal withstand Voltage | Min:-24V DC, Max: 24VDC | |
| Sensor Open Circuit Test: | RTD, Thermocouple open circuit
4-20mA input current less than 2mA Others signals are not applied to. |
|
| Sensor Open Circuit Response: | RTD, Thermocouple open circuit
4-20mA 2 second 1-5V 2 second RTD 4 second Thermocouple 4 second |
|
Display
| Display: | 10.4-inch TFT color LCD display (640×480points) |
| group Number: | 5 groups |
| Tag No.: | 10 characters (Numbers) |
| Unit: | 7 characters (Numbers) |
| Status display: | Display screen name, card status, alarm status, USB device status, circular display status, year, month, day, hour, minute, seconds. itiscustom paperless recorder. |
| Display screen: | Measuring data display(overview, digital display, bar graph display, the trend display),the historical trend display, the information display (alarm information, the accumulative reports),functional screen (data backup, printing) |
| Trend display: | vertical or horizontal |
| History trend: | It can display the data stored in memory, it can magnify the trend 1/2/4/8/16/32 times |
| Alarm | It can record 187 alarms |
| Temperature and Pressure compensation (Only available on SX8000F) | |
Model Selection of SX8000 PaperlessChart recorder
| Model | Function
Code |
Specification Code | Description | |
| SX8008 | Signal Input 8 channels | |||
| SX8016 | Signal Input 16 channels | |||
| SX8024 | Signal Input 24 channels | |||
| SX8032 | Signal Input 32 channels | |||
| SX8040 | Signal Input 40 channels | |||
| Function code | R | Record Function | ||
| F | Temperature & Pressure compensation | |||
| C | PID Control | |||
| Additional Specification | /T□ | 4 | 4-20mA output 4 channels *1 | |
| 8 | 4-20mA output 8 channels *1 | |||
| /A□ | 12 | Normal open contact output relays 12 channels | ||
| 24 | Normal open contact output relays 24 channels | |||
| /C□ | 2 | RS232 | ||
| 3 | RS485 | |||
| 4 | Micro printer interface *2 | |||
| /U | USB interface | |||
| /L | Accumulation/ report | |||
*1 SX8032 can not choose T8,SX8040 can not choose T4/T8
*2 Dedicated micro printer





