Small Electromagnetic Flow Meter
Our small flectromagnetic flow meter is desgined to measure flow rate in small size pipes with diameter from DN2 to DN10.
It is widely used in the measurement of desulfurization and denitrification of ammonia water and urea solution, laboratories, small test equipment, chemicals, food, medicine, etc.
Features
- It has a powerful self-diagnosis function and PFA and F46 linings.
- It has a flange, sanitary quick-connect, thread, and other interfaces.
- It has 316L, titanium, Hastelloy, tantalum, platinum-iridium alloy, and other electrodes.
- Integrated ground electrode design.
- The highest accuracy is 0.5%, repeatability is 0.15%,
- The sensor housing is all 304 design, compact, and corrosion-resistant.
- Good reliability. The performance is better than similar products.
- The diameters are DN10, DN8, DN6, DN5, DN4, DN3, DN2;
- No pressure loss; insensitive to vibration;
- Simple installation and debugging: high measurement accuracy and wide measurement range.
Small Electromagnetic Flow Meter Technical Parameters
| Diameter | DN2-DN10 |
| Maximum accuracy | DN2-4(1%), DN5-8(0.5%), DN10(0.25%) |
| Repeatability | DN2-4(0.3%), DN5-8(0.15%), DN10(0.08%) |
| Measurement range | -12-12m/s(flow unit can be changed) |
| Installation method | Clamp, flange, thread, clamp |
| Connection flange standard | GB/T9119-2000 or other options |
| Connection flange diameter | DN10 or DN15(DN20,DN25 can be selected) |
| Pressure | 1.0MPa~4.0MPa(other pressure can be customized) |
| Lining material | F46,PFA,(DN10 PTFE optional) |
| Electrode material | 316L, Hastelloy, Titanium, Tantalum, Platinum |
| Electrode form | Standard |
| Sensor protection level | IP65 standard, IP67, IP68 (optional only for sensors) |
| Medium conductivity | >5μs/cm (water>20μs/cm) |
| Medium maximum temperature | ≤90℃, |
| Ambient temperature | -25℃~+65℃ |
| Converter installation method | One-piece, split |
| Output signal | 4-20mA current signal, frequency/pulse output |
| Power supply | AC:85V~265V,DC:18V~36V |
| Self-diagnosis | Yes |
| Empty and full pipe, zero calibration | Yes |
| Communication | RS485/Modbus, HART |
| Explosion-proof | Non-explosion-proof/EXdIICT5 |
| Language | Chinese, English |
| Product implementation standard | JB/T9248-1999 |
Flow Range
| DN | Measurable flow range Flow rate 0.3~12m/s |
Minimum flow rate to ensure accuracy Flow rate 0.5m/s |
Maximum flow rate to ensure accuracy Flow rate 12m/s |
| DN2 | 3.4-135 L/h | 5.7 L/h | 135 L/h |
| DN3 | 7.6-305 L/h | 12.7 L/h | 305 L/h |
| DN4 | 13.6-543 L/h | 22.6 L/h | 543 L/h |
| DN5 | 21.2-848 L/h | 35.3 L/h | 848 L/h |
| DN6 | 30.5-1221 L/h | 50.9 L/h | 1221 L/h |
| DN8 | 54.3-2171 L/h | 90.5 L/h | 2171 L/h |
| DN10 | 84.8-3393 L/h | 141.4 L/h | 3393 L/h |
Typical Applications
- Dosing and batching systems
- Chemical injection and laboratory processes
- Water treatment and RO systems
- Food & beverage production lines
- Pharmaceutical and biotech processes