Small Coriolis Mass Flow Controller
SH-CMF-FE successfully applies Coriolis flow technology to very low flow measurement, such as 40g/h, 10 kg/h.etc, and integrates PID controller and batch function inside to realize ultra low flow control or low flow quantities l feeding, it is P&ID mass flow meter.
- Direct measurement of mass flow
- Accuracy : gas up to ±0.5%F.S, liquid up to ±0.25%\
- Fast response and fast adjustment
- High precision and good repeatability
- Integrated PID controller to regulate flow
- Cost-effective
- High reliability and long life
- No thermal drift, negligible temperature and time drift
- Simultaneous output of fluid density and temperature
- High viscosity fluid and high density gas
| Technical Parameters | |||
| Category | Specification | Mass Flow Controller | Mass Flow Meter |
| Technical Specification | Range | 0-(40 g/h~1000 kg/h) | 0-(40 g/h~1000 kg/h) |
| Turn Down Ratio | 50:1 | 100:1 | |
| Accuracy (Gas) | ±0.5%F.S (Full Range) | ±0.5%F.S (Full Range) | |
| Accuracy (Liquid) | ±0.25%F.S (Full Range) | ±0.25%F.S (Full Range) | |
| Repeatability | ±0.05%F.S | ±0.05%F.S | |
| Stability | <±0.1%FS | <±0.1%FS | |
| Response Time | <0.2s | <0.1s | |
| Temperature Accuracy | ±0.5°C | ±0.5°C | |
| Operation Temperature | 0~70°C or others | 0~70°C or others | |
| Pressure Rating | 3MPa/10MPa | 3MPa/10MPa | |
| Leak Rate | <2×10 Pa m/S | <2×10 Pa m/S | |
| Mechanical Part | Wet Parts Material | 316L | 316L |
| Base Material | 304 Stainless Steel | 304 Stainless Steel | |
| Process Connection | φ6,φ8,φ10,φ12 compressing fitting, flange, etc | φ6,φ8,φ10,φ12 compressing fitting, flange, etc | |
| Seal Material | Metal | Metal | |
| IP Rating | IP40 | IP40 | |
| Install Position | Any Position | Any Position | |
| Electrical Specification | Display Info. | Display flow and setting | Display flow and setting |
| Electrical Connection | DB9, RJ11, 5.5×2.1 | DB9, RJ11, 5.5×2.1 | |
| Display | With or without display | With or without display | |
| Communication | RS232/485, MODBUS | RS232/485, MODBUS | |
| Output | 0~5V, 4-20mA, 1-5V | 0~5V, 4-20mA, 1-5V | |
| Power Supply | ±15VDC, 24VDC | ±15VDC, 24VDC | |
Application
The SH-CMF-FE series ultra low flow mass flow meter is suitable for process fluid measurement or control systems across the following industries:
Food industry
- (Petro) chemical industry
- Pharmaceutical industry
- Fermentation equipment
- Semiconductor processing
- Fuel cell technology
Compatible Fluids
- Pure water
- Silicone / Silicon-based liquid
- Aviation kerosene
- Diesel
- Supercritical CO₂
- Liquid feedstock injected into reactor
- N₂
- Silane