Sanitary Turbine Flow Meter
A sanitary turbine flow meter is a precision flow measurement device designed for hygienic or sanitary applications, such as for water, wine, milk, juice, beer, editable oil, fish oil, vegetable oil and so on.
✔Tri-clamp or hygienic threaded connections for easy disassembly and cleaning
✔Stainless steel flow meter for corrosion resistance and cleanliness Polished internal
✔surface (often Ra ≤ 0.4 μm) to prevent bacterial growth High accuracy (±0.5% or better of reading)
✔Suitable for low to medium viscosity fluids like milk, juice, beer, water, or pharmaceutical solutions.
✔Low price cost tri-clamp flow meter
| Specification Category | Technical Parameters & Performance Characteristics |
| Compliance Standards | Industrial Turbine Flow Measurement Standard JB T9246-1999 |
| Compatible Media | Ultra-clean, low-viscosity fluids (≤3×10⁻⁶m²/s), chemically inert liquids |
| Connection Interface | Tri-clamp sanitary fitting system |
| Dimensional Range | Pipe diameter: 4mm – 100mm | Port size: ⅛” – 4″ |
| Measurement Precision | Standard accuracy: ±0.5% | Enhanced accuracy: ±1.0% |
| Turndown Performance | Dynamic range ratio: 1:10 – 1:20 |
| Calibration Protocols | |
| Primary Calibration | Master flow meter reference standard verification |
| Secondary Calibration | Static weighing method with mass flow correlation |
| Environmental Calibration | Ambient temperature: 20°C ± 2°C Relative humidity: 65% ± 5% |
| Operating Environment Specifications | |
| Process Temperature Range | T1 Grade: -20°C to +80°C T2 Grade: -40°C to +120°C T3 Grade: -20°C to +150°C |
| Ambient Temperature Tolerance | -20°C to +60°C |
| Humidity Operating Range | 5% – 90% RH (non-condensing) |
| Atmospheric Pressure Range | 86kPa – 106kPa |
| Environmental Protection | Ingress Protection: IP60 (Standard) | IP65 (Enhanced) |
| Signal Transmission Range | Maximum transmission distance: 1000m |
| Construction Materials | Primary housing: 304 Stainless Steel (Standard grade) |
| Power Consumption | Ultra-low power operation: < 1W |
| Communication Protocol | Industrial standard: Modbus RTU/Hart Protocol |
| Premium Material Options | |
| Advanced Housing | Premium grade: 316 Stainless Steel |
| Rotor Assembly | High-performance: 2Cr13 Stainless Steel Enhanced option: Duplex Steel 2205 |
Flow Range
| Size (mm) | Standard Flow (m3/h) | Extended Flow (m3/h) |
| DN4 | 0.04-0.25 | 0.04-0.24 |
| DN6 | 0.1-0.6 | 0.06-0.6 |
| DN10 | 0.2-1.2 | 0.15-1.5 |
| DN15 | 0.6-6 | 0.4-8 |
| DN20 | 0.8-8 | 0.45-9 |
| DN25 | 1-10 | 0.5-10 |
| DN32 | 1.5-15 | 0.8-15 |
| DN40 | 2-20 | 1-20 |
| DN50 | 4-40 | 2-40 |
| DN65 | 7-70 | 4-70 |
| DN80 | 10-100 | 5-100 |
| DN100 | 20-200 | 10-200 |
Pressure Rating for sanitary turbine flow meter: 10bar,145 psi
Model Selection
| Item | Code | Description |
| General | SLW | Silver Liquid turbine flow meter |
| Nominal Diameter | DN4-100 | DN4-DN100 |
| Type | N | Without display, pulse output, 24VDC power supply |
| A | Without display ,4-20mA output, 24VDC power supply | |
| B | With display, Battery powered, without output | |
| C | With display,4-20mA output, 24VDC power supply | |
| C3 | With display, Pulse output, 24VDC power supply | |
| C2 | With display,4-20mA output and Hart, 24VDC power supply | |
| C1 | With display,4-20mA output and RS485, 24VDC power supply | |
| Cx | Customized | |
| Accuracy | 10 | ±1.0% of reading (DN4-DN10) |
| 05 | ±0.5% of reading (In line type,DN15-DN100) | |
| S | Customized | |
| Flow Range | S | Standard (refer to table 2) |
| E | Extended (refer to table 2) | |
| Housing Material | S | 304 Stainless Steel |
| L | 316 Stainless Steel | |
| Rotor Material | H1 | 2Cr13 |
| H2 | Duplex steel | |
| Explosion Proof | N | Non explosion proof |
| E | ExdIIBT6 | |
| Pressure rating | N | Standard, (refer to table2) |
| H(x) | Customized,(refer to table2) | |
| Temperature | T1 | -20 ~80℃ |
| T2 | -20 ~120℃ | |
| T3 | -20 ~150℃ | |
| Process connection | Tri | Tri-clamp connection |
| Addition option | H | With Hausman Connector |
Sample: SLW-50/C1/05/S/S/H2/N/N/T1/Tri
Hygienic Liquid turbine flow meter, DN50, With display,4-20mA output,MODBUS RS485, 24VDC power supply, accuracy 0.5%,standard flow range 4-40m3/h, 304 Stainless Steel Housing Material, non explosion proof,1.0Mpa,temperature:-20 ~80℃,tri-clamp connection
The sanitary turbine flow meter is an ideal solution for accurately measuring clean, low-viscosity liquids in hygienic applications.
This hygienic flow meter is specifically designed for use with RO water, purified water, demin water, mineral water, wine, milk, fruit juices, beer, and various edible oils including vegetable oil, palm oil, olive oil, soybean oil, and sunflower oil.